Nicaragua: Rains - OCHA-01: 31-May-02
OCHA Situation Report No. 1
Nicaragua - Rains
31 May 2002
Situation
1. Heavy rains fell onto many parts of Nicaragua, due to the combined
effect of Hurricane Alma, tropical storm No. 8, and low pressure centers
off Nicaragua's Pacific coast and in the Caribbean, forcing the evacuation
of a few thousands people and affecting some 7,000 people. 27 road
stretches and 17 bridges were damaged.
2. On 28 May, the National Committee of the National System for
Prevention, Mitigation and Attention to Disasters (SNPMAD) declared a
'yellow alert' for the Pacific coast of Nicaragua. The municipality of
Managua is most severely affected.
3. The Civil Defense, a member of SNPMAD, reported that as of 30 May, 23
temporary shelters were in operation to accommodate 2,385 persons as
follows:
|--------------+-----------------------+----------+---------|
| Municipality | Temporary shelters | Families | Persons |
|--------------+-----------------------+----------+---------|
| Managua | Escuela Adrian Rojas | 20 | 83 |
|--------------+-----------------------+----------+---------|
| Managua | Colegio La Inmaculada | 15 | 56 |
|--------------+-----------------------+----------+---------|
| Managua | Instituto Modesto | 71 | 236 |
| | Armijo | | |
|--------------+-----------------------+----------+---------|
| Managua | Colegio Azul y Blanco | 31 | 102 |
|--------------+-----------------------+----------+---------|
| Managua | Escuela Nueva España | 11 | 56 |
|--------------+-----------------------+----------+---------|
| Managua | Instituto Luis | 6 | 34 |
| | Alfonso Velásquez | | |
|--------------+-----------------------+----------+---------|
| Managua | Instituto Enmanuel | 17 | 70 |
| | Mongalo | | |
|--------------+-----------------------+----------+---------|
| Managua | Colegio de Ayapal | 10 | 54 |
|--------------+-----------------------+----------+---------|
| Managua | Centro Scolar Sonrisa | 21 | 124 |
| | de los Ninos | | |
|--------------+-----------------------+----------+---------|
| Managua | Instituto Juarez | 7 | 38 |
|--------------+-----------------------+----------+---------|
| Managua | Colegio la Purisima | 15 | 77 |
|--------------+-----------------------+----------+---------|
| Tipitapa | Colegio Juan Calvino | 31 | 157 |
|--------------+-----------------------+----------+---------|
| Tipitapa | Centro Reina de España| 12 | 30 |
|--------------+-----------------------+----------+---------|
| Ciudad | Colegio Juan Bautista | 61 | 248 |
| Sandino | Arrien | | |
|--------------+-----------------------+----------+---------|
| San Rafael | Escuela de Masachapa | 6 | 32 |
| Del Sur | | | |
|--------------+-----------------------+----------+---------|
| Nueva | Escuela del Dipilto | 5 | 24 |
| Segovia | Nuevo | | |
|--------------+-----------------------+----------+---------|
| Leon | Escuela Los Barsoles | 12 | 72 |
|--------------+-----------------------+----------+---------|
| Leon | Colegio San Martin | 3 | 15 |
|--------------+-----------------------+----------+---------|
| Leon | Escuela Rio Tamarindo | 10 | 60 |
|--------------+-----------------------+----------+---------|
| Leon | Escuela Hermanos de | 35 | 105 |
| | Dios | | |
|--------------+-----------------------+----------+---------|
| Grenada | Paso Real y San | 42 | 211 |
| | Antonio | | |
|--------------+-----------------------+----------+---------|
| Rivas | Escuela Ochomogo | 84 | 395 |
|--------------+-----------------------+----------+---------|
| Rivas | Iglesia Rubén Dario | 27 | 106 |
|--------------+-----------------------+----------+---------|
| TOTAL | | 552 | 2,385 |
|--------------+-----------------------+----------+---------|
4. In the Municipality of Somotillo, in the department of Chinandega, 506
families have been affected by landslides, flooding, and damages on houses
and sewage systems, according to the Civil Defense.
National and International Response
5. Since 28 May, SNPMAD have provided information on the situation and
coordinated emergency response activities. Please refer to the website,
www.sosnicaragua.gob.ni.
6. On 29 May, the United Nations Resident Coordinator in Nicaragua
convened a meeting, with the participation of the Ministry of Foreign
Affairs, the Vice President, the Mayor of Managua, the Minister of Family,
donor countries represented in Nicaragua and the United Nations system.
The information on the current situation was exchanged, and another
meeting is scheduled for 2 June.
7. World Food Programme (WFP) responded to the Government's request on 29
May with 5.7 MT foodstuff, consisting of vegetable oil, rice, cereals,
milk and canned fish. Each food package is to cover the individual needs
for 7 days.
Emergency Requirements
8. In the above meeting, the Government of Nicaragua communicated the
overall emergency/rehabilitation needs arising from the disaster, for a
total of USD 2,083,850, which includes the following:
|----------------------------------+------------+-----------|
| Item | Unit | Cost (in |
| | | USD) |
|----------------------------------+------------+-----------|
| Relief supplies for people in | 2,500 | 319,041 |
| shelters | persons | |
|----------------------------------+------------+-----------|
| Road repair | 370 km | 903,251 |
|----------------------------------+------------+-----------|
| Repair / Construction of bridges | 10 bridges | 386,664 |
|----------------------------------+------------+-----------|
| Reconstruction of sewage systems | Global | 50,883 |
|----------------------------------+------------+-----------|
| Road clearing | Global | 223,529 |
|----------------------------------+------------+-----------|
| Cold rations for special | 1,700 | 3,910 |
| operations | | |
|----------------------------------+------------+-----------|
| Fuel for special operations | 5,386 | 10,772 |
| | gallons | |
|----------------------------------+------------+-----------|
| Epidemiological | Global | 20,000 |
| surveillance/community education | | |
|----------------------------------+------------+-----------|
| Rehabilitation of latrines | 400 | 26,600 |
|----------------------------------+------------+-----------|
| Vector control/fumigation | - | 89,200 |
|----------------------------------+------------+-----------|
| Rehabilitation of drinking water | Global | 50,000 |
| system in rural areas | | |
|----------------------------------+------------+-----------|
| Total Requirement | - | 2,083,850 |
|----------------------------------+------------+-----------|
9. The Government of Nicaragua is allocating national resources to face
the emergency and has not requested international assistance.
10. For further information on Hurricane Alma, please refer to the
website, www.nhc.noaa.gov.
11. This Situation Report and further information on ongoing emergencies
are also available on the OCHA Website at http://www.reliefweb.int
Telephone: +41-22-91712 34
Fax: +41-22-917 00 23
E-mail: ochagva@un.org
In case of emergency only: Tel. +41-22-917 20 10
Desk Officers:
Mr. Erik Haegglund, direct Tel. +41-22-917 32 99
Ms. Masayo Kondo, direct Tel. +41-22-917 19 97
Ms. Federica D'Andreagiovanni, direct Tel. +41-22-917 14 78
Press contact:
(GVA) Ms. Elizabeth Byrs, direct Tel. +41-22-917 26 56
(NYC) Ms. Phyllis Lee, direct Tel. +1-212-963 48 32
distributed by
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Center for International Disaster Information
Volunteers in Technical Assistance
web: www.cidi.org
listserv: www.cidi.org/listsub.htm
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
comments/suggestions/requests to incident@cidi.org