Chile: Floods - OCHA-02: 05-Jun-02
OCHA Situation Report No. 2
Chile - Floods
05 June 2002
Situation
1. During the last week, the central part of Chile has been affected by
the worst rains in eighty years. Nine people dead, and more than forty-one
thousand people evacuated.
2. The Red Alert is maintained for the Regions: V (Valparaiso), VI
(Libertador General Bernardo O'Higgins) and the Metropolitan Region.
3. According to the report issued by the National Emergency Office
(ONEMI) on 4 June, the impact on people and housing is as follows:
|--------+---------------+--------+---------+---------+--------+---------|
| Region | Name of the | People | People | People | Houses | Houses |
| | Region / | affect | evacuat | shelter | damaged| destroy |
| | Capital | | | | | |
|--------+---------------+--------+---------+---------+--------+---------|
| IV | Coquimbo / La | 727 | 727 | 6,059 | 271 | - |
| | Serena | | | | | |
|--------+---------------+--------+---------+---------+--------+---------|
| V | Valparaiso / | 18,698 | 7,216 | 57 | 9,999 | 220 |
| | Valparaiso | | | | | |
|--------+---------------+--------+---------+---------+--------+---------|
| VI | Libertador | 22,615 | 1,486 | 1,608 | 1,482 | 1 |
| | General | | | | | |
| | Bernardo / | | | | | |
| | O'Higgins / | | | | | |
| | Rancagua | | | | | |
|--------+---------------+--------+---------+---------+--------+---------|
| VII | Maule / Talca | 1,946 | 1,511 | 92 | 233 | - |
|--------+---------------+--------+---------+---------+--------+---------|
| VIII | Bio-Bio/ | 820 | 130 | 16 | 185 | - |
| | Concepcion | | | | | |
|--------+---------------+--------+---------+---------+--------+---------|
| IX | Araucania / | 8 | 8 | 8 | - | - |
| | Temuco | | | | | |
|--------+---------------+--------+---------+---------+--------+---------|
| Metro | Metropolitana | 126,910| 30,093 | 4,278 | 9,576 | - |
| Region | de Santiago / | | | | | |
| | Santiago | | | | | |
|--------+---------------+--------+---------+---------+--------+---------|
| Total | | 171,724| 41,171 | 6,059 | 21,746 | 221 |
|--------+---------------+--------+---------+---------+--------+---------|
National Response
4. On 4 June, the Ministry of Finance reported to the media that there
are sufficient funds available to cover the cost of assistance to the
affected people.
5. ONEMI has dispatched sixty trucks of relief items to the affected
areas.
International Response
6. PAHO/WHO reported, on 4 June, the situation in the health sector to be
under control. Some hospitals have observed some minor damage, however all
services continue to remain operational.
7. The Government of Chile has not requested international assistance.
8. This Situation Report and further information on ongoing emergencies
are also available on the OCHA Website at http://www.reliefweb.int
Telephone: +41-22-91712 34
Fax: +41-22-917 00 23
E-mail: ochagva@un.org
In case of emergency only: Tel. +41-22-917 20 10
Desk Officers:
Mr. Erik Haegglund, direct Tel. +41-22-917 32 99
Ms. Masayo Kondo, direct Tel. +41-22-917 19 97
Ms. Federica D'Andreagiovanni, direct Tel. +41-22-917 14 78
Press contact:
(GVA) Ms. Elizabeth Byrs, direct Tel. +41-22-917 26 56
(NYC) Ms. Phyllis Lee, direct Tel. +1-212-963 48 32
distributed by
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Center for International Disaster Information
Volunteers in Technical Assistance
web: www.cidi.org
listserv: www.cidi.org/listsub.htm
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
comments/suggestions/requests to incident@cidi.org