Iran: Earthquake - IRIN-05: 27-Jun-02
OCHA Situation Report No. 5
Islamic Republic of Iran - Earthquake
27 June 2002
The Government of Iran has issued a list of requirements
Situation
1. There have been no further developments on the situation and the
authorities along with the Iranian Red Crescent Society have the situation
under control. Immediate needs of the affected population have been met.
National and International Response
2. The Government of Iran has issued a list of requirements for Qazvin,
Hamedan, Zanjan and Central (Markazi) Provinces for 100,000 people
affected by earthquake, provided by the National Disaster Task Force,
Iranian Ministry of Interior. Requirements are the following:
|--------------------+-----------------------+-----------|
| Item | Description | Quantity |
|--------------------+-----------------------+-----------|
| Potable Water | | |
|--------------------+-----------------------+-----------|
| Fixed water | capacity of 2 - 8 | 75 * |
| tankers | thousand liters | |
|--------------------+-----------------------+-----------|
| Mobile water | capacity of 8 - 14 | 50* |
| tankers | thousand liters | |
|--------------------+-----------------------+-----------|
| Treatment units | | |
|--------------------+-----------------------+-----------|
| Water pump | capacity 12, 14, 16, | 45* |
| | 18 inches | |
|--------------------+-----------------------+-----------|
| Sludge pump | | 25* |
|--------------------+-----------------------+-----------|
| Water chlorinator | | 75* |
| units | | |
|--------------------+-----------------------+-----------|
| Different types of | | |
| polyethylene pipes | | |
|--------------------+-----------------------+-----------|
| Water disinfectants| | |
|--------------------+-----------------------+-----------|
| Health | | |
|--------------------+-----------------------+-----------|
| Different types of | | |
| disinfectants | | |
|--------------------+-----------------------+-----------|
| Different types of | | |
| pesticides | | |
|--------------------+-----------------------+-----------|
| Sanitation units | portable | |
| | | |
|--------------------+-----------------------+-----------|
| Metal sheeting | | |
|--------------------+-----------------------+-----------|
| General hygiene | soap, shampoo, etc. | |
| material | | |
|--------------------+-----------------------+-----------|
| Medical Care | | |
|--------------------+-----------------------+-----------|
| Field hospital | for ongoing treatment | one |
| | of injuries | |
|--------------------+-----------------------+-----------|
| Medicine | | |
|--------------------+-----------------------+-----------|
| Ambulances | | |
|--------------------+-----------------------+-----------|
| Emergency health | | 50* |
| kits | | |
|--------------------+-----------------------+-----------|
| Stretchers | for ambulance | 30* |
|--------------------+-----------------------+-----------|
| Suction units | hand held | 20* |
|--------------------+-----------------------+-----------|
| Electro shocker | portable | 10* |
| | | |
|--------------------+-----------------------+-----------|
| Oxygen canisters | 10 liters | 30* |
|--------------------+-----------------------+-----------|
| Casts | various sizes and | 300* |
| | types | |
|--------------------+-----------------------+-----------|
| Food | | |
|--------------------+-----------------------+-----------|
| General food items | (rice, oil, sugar, | |
| | tea, pulse, and | |
| | canned food) | |
|--------------------+-----------------------+-----------|
| General Items | | |
|--------------------+-----------------------+-----------|
| Mobile Generators | 5 - 20 kwa | 40* |
|--------------------+-----------------------+-----------|
| Mobile fuel | capacity of 8 - 14 | 30* |
| tankers | thousand liters | |
|--------------------+-----------------------+-----------|
| Cookers, Kitchen | | |
| sets | | |
|--------------------+-----------------------+-----------|
| Water containers | 5 - 10 liters | |
|--------------------+-----------------------+-----------|
| General household | | |
| items | | |
|--------------------+-----------------------+-----------|
| Shelter Medical | | |
|--------------------+-----------------------+-----------|
| Hospital tents | health care center | 50* |
| | | |
|--------------------+-----------------------+-----------|
| Group tents | for schooling | 100* |
| | | |
|--------------------+-----------------------+-----------|
| Family tents | additional tents for | |
| | large families | |
|--------------------+-----------------------+-----------|
| Blankets | | |
|--------------------+-----------------------+-----------|
| Floor cover | | |
|--------------------+-----------------------+-----------|
| Carpets | | |
|--------------------+-----------------------+-----------|
| Large storage | 20 feets or Rubhalls | 100* |
| containers | | |
|--------------------+-----------------------+-----------|
| Plastic sheeting | | |
| | | |
|--------------------+-----------------------+-----------|
| Welding machines | for polyethylene | 5* |
|--------------------+-----------------------+-----------|
| Clothing | | |
|--------------------+-----------------------+-----------|
| Different types of | note that second-hand | |
| warm clothes, | clothes are not | |
| shoes | acceptable according | |
| | to cultural traditions| |
|--------------------+-----------------------+-----------|
| Heavy Machineries | | |
|--------------------+-----------------------+-----------|
| Multi-purpose | | |
| earth-moving | | |
| vehicles | | |
|--------------------+-----------------------+-----------|
| Grader | | |
|--------------------+-----------------------+-----------|
| Mechanical shovel | | |
|--------------------+-----------------------+-----------|
| Truck | | |
|--------------------+-----------------------+-----------|
| 4WD van | | |
|--------------------+-----------------------+-----------|
| Large mobile | capacity in range of | |
| generator | 10-250 Kwa | |
|--------------------+-----------------------+-----------|
(*) Items marked are urgently needed in the affected area.
There might be additional requirements in the agriculture, shelter and
rehabilitation sectors.
For delivery of in-kind contributions, please contact Mr. S.A. Jazayeri,
Director General of the Disaster Task force, Ministry of Interior.
Phone: +98 21 896 80 24, 896 72 47
Fax: +98 21 896 76 99, 62 31 21 66
Address: Ministry of Interior
Room 1, sixth floor,
Fatami Avenue, Tehran, Iran
Please also inform the Resident's Coordinator Office at Phone: +98 21873
2812, Fax: 98 21 873 8864).
3. UNICEF provided water collapsible bladders and disinfectants to the
Deputy Governor General of Qazvin Province. UNICEF also proposed to set up
a psychosocial programme for traumatized children.
4. Australia will provide AUD 500,000 through the International Federation
of the Red Cross and Red Crescent Societies to assist in emergency medical
assistance for those injured and in shelter for those left homeless. AUD
500,000 will be also provided for needs identified by the UNDAC Team.
5. Norway will be providing Rubhalls for schools and hospital use.
6. OCHA remains in contact with the UN Resident Co-ordinator's Office in
the Islamic Republic of Iran, and will revert with further information
when available.
7. This Situation Report and further information on ongoing emergencies
are also available on the OCHA website at http://www.reliefweb.int.
Telephone: +41-22-91712 34
Fax: +41-22-917 00 23
E-mail: ochagva@un.org
In case of emergency only: Tel. +41-22-917 20 10
Desk Officers:
Ms. H. Kuttab / Mr. J. de Meritens / Ms. F. D'Andreagiovanni
Direct Tel. +41-22-917 31 94/ 19 34 / 14 78
Press contact:
(GVA) Ms. Elizabeth Byrs, direct Tel. +41-22-917 26 56
(NYC) Ms. Phyllis Lee, direct Tel. +1-212-963 48 32
distributed by
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Center for International Disaster Information
Volunteers in Technical Assistance
web: www.cidi.org
listserv: www.cidi.org/listsub.htm
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
comments/suggestions/requests to incident@cidi.org