Indonesia: Earthquake - OCHA-04: 09-Mar-07
OCHA Situation Report No. 4
Indonesia: Earthquakes
West Sumatra Province
9 March 2007
Source: UN Office for the Coordination of Humanitarian Affairs
This report is developed by HC/RC Office in Indonesia based on
information provided by the Meteorology and Geophysics Agency (BMG),
National Coordinating Board for the Management of Disaster (BAKORNAS
PB), Provincial Coordinating Unit for the Management of Disaster
(SATKORLAK PB) West Sumatera, District Coordinating Unit for Management
of Disaster (SATLAK PB) Solok, Indonesian Red Cross (PMI) and media
reports.
I. SITUATION
UN Inter-Agency team continue to assess the earthquake affected
districts of Solok, Agam, and Bukit Tinggi. A number of NGOs (MdM,
OXFAM, CRS, CARE, Caritas, MSF-B, Mercy Corps, Save the Children. etc)
have also conducted assessments in different districts, in coordination
with the UN team. The following are the general findings of these
assessments: Solok is the worst affected district. The Government has
announced to focus relief efforts in Solok due to the increased level
damage.
There has been no major health concern, although in some areas post
traumatic symptoms and psychological problems have been identified.
Injured people are treated in local hospitals or health posts. Health
services facilities operate well and have sufficient capacity to serve
patients. Only in some areas, particularly those difficult to access,
health services remain a challenge. Though many people remain living
outside homes under tents, tarpaulins or modest plastic sheets, there
have been no reports on any large IDP concentrations. Affected people
prefer staying close to their homes to take care of their belongings.
In some areas, electricity has returned to normal. Situation of water
sources vary in affected areas. Some areas are in great needs of clean
water, including Koto Gadang, Guguak Randa, Guguak Tinggi villages of
Empat Koto Sub-districts in Agam District.
Identified needs include NFI, shelter materials, school tents, clean
water, latrines, and mobile health services. Rice stock is adequate, but
other food items are needed as many shops and markets are not yet open.
There has been no significant change in casualties reported and damage
data. The following are details presented by BAKORNAS PB as of 8 March,
20:00 hours:
Table 1: Data on Affected People
|----+--------------+------+-------+-------+--------|
|No. | Location | Died |Injured| | IDPs |
|----+--------------+------+-------+-------+--------|
| | | |Serious| Minor | |
|----+--------------+------+-------+-------+--------|
| 1 |Solok District| 16 | 223 | | 6,568 |
|----+--------------+------+-------+-------+--------|
| 2 |Tanah Datar | 10 | 11 | 31 | |
| |District | | | | |
|----+--------------+------+-------+-------+--------|
| 3 |Padang | 3 | 5 | | |
| |Pariaman | | | | |
| |District | | | | |
|----+--------------+------+-------+-------+--------|
| 4 |Agam District | 14 | 45 | 95 | |
|----+--------------+------+-------+-------+--------|
| 5 |Lima Puluh | | 4 | 2 | |
| |Kota District | | | | |
|----+--------------+------+-------+-------+--------|
| 6 |Solok City | 6 | 111 | | |
|----+--------------+------+-------+-------+--------|
| 7 |Paya Kumbuh | 2 | 6 | 6 | |
| |City | | | | |
|----+--------------+------+-------+-------+--------|
| 8 |Padang Panjang| 10 | | | |
| |City | | | | |
|----+--------------+------+-------+-------+--------|
| 9 |Bukit Tinggi | 9 | 100 | | |
| |City | | | | |
|----+--------------+------+-------+-------+--------|
| 10 |Padang City | 2 | 1 | | |
|----+--------------+------+-------+-------+--------|
| |Total | 72 | 506 | 134 | 6,568 |
|----+--------------+------+-------+-------+--------|
Source: BAKORNAS PB, 8 March, 20:00 hours
Table 2: Data on Damages
|---+------------+-------+-------+------+-------+------+------+-------|
|No | Location |Damaged| | |Places | | |Public |
| | | Houses| | | of |School| |Facilit|
| | | | | |Worship| |Office| |
|---+------------+-------+-------+------+-------+------+------+-------|
| | |Severe |Moderat|Slight| | | | |
|---+------------+-------+-------+------+-------+------+------+-------|
| 1 |Solok | 594 | | | 18 | 4 | | |
| |District | | | | | | | |
|---+------------+-------+-------+------+-------+------+------+-------|
| 2 |Tanah Datar | 66 | 147 | 306 | 9 | 5 | 2 | |
| |District | | | | | | | |
|---+------------+-------+-------+------+-------+------+------+-------|
| 3 |Padang | 555 | | 1,778| 4 | 7 | 9 | 9 |
| |Pariaman | | | | | | | |
| |District | | | | | | | |
|---+------------+-------+-------+------+-------+------+------+-------|
| 4 |Agam | 2,472 | 1,560 | 1,579| 123 | 114 | 33 | 1 |
| |District | | | | | | | |
|---+------------+-------+-------+------+-------+------+------+-------|
| 5 |Lima Puluh | 5 | 37 | 87 | 11 | 26 | 4 | |
| |Kota | | | | | | | |
| |District | | | | | | | |
|---+------------+-------+-------+------+-------+------+------+-------|
| 6 |Solok City | 307 | | | 7 | 16 | 6 | 6 |
|----+------------+-------+-------+------+-------+------+------+-------|
| 7 |Paya Kumbuh | 76 | | 99 | 3 | | 24 | 26 |
| |City | | | | | | | |
|---+------------+-------+-------+------+-------+------+------+-------|
| 8 |Padang | | | | | | | |
| |Panjang City| | | | | | | |
|---+------------+-------+-------+------+-------+------+------+-------|
| 9 |Bukit Tinggi| 10 | 39 | 166 | | | | 3 |
| |City | | | | | | | |
|---+------------+-------+-------+------+-------+------+------+-------|
|10 |Padang City | | | | 1 | | 6 | |
|---+------------+-------+-------+------+-------+------+------+-------|
| | Total | 4085 | 1783 | 4015| 176 | 172 | 84 | 45 |
|---+------------+-------+-------+------+-------+------+------+-------|
Source: BAKORNAS PB, 8 March, 20:00 hours
II. NATIONAL RESPONSES
The Provincial Public Work Office has sent 6 units of excavators and 4
units of loaders to clean up affected areas.
SATKORLAK PB informed that the National Logistics Agency (BULOG) have
allocated 100 MT of rice for disaster relief. At the district level, the
local government has also allocated 20 MT of rice as reserved stocks.
PMI has established operation centers in Kota Solok, Sumani ? Solok,
Batipuh ? Tanah Datar, and Gunung Rajo ? Tanah Datar. It also has
distributed 58 family kits, 58 tarpaulins and 58 mosquito nets in Gunug
Rajo. In Batipuh, PMI has distributed 1,200 family kits, 1,200 hygiene
kits, 1,000 blankets, 300 mosquito nets, 1,500 water basins and 1,500
tarpaulins. PMI has also provided medical services.
III. INTERNATIONAL RESPONSES
An evacuation team from the United Arab Emirates has arrived with an
ambulance, medical supplies, and cars. The team visited Solok, Bukit
Tinggi and Tanah Datar, accompanied by the military.
IOM has deployed emergency response personnel to the affected areas and
has established a liaison and coordination centre for logistics at
Governor's office in Padang. IOM has also set up a relief delivery
transportation and database tracking system, and will help to provide
non-food relief and medical care. IOM is bringing in 1,000 tarpaulins,
5,300 tents and 5,000 blankets, which will arrive on Sunday. 2,500 men's
clothes and 2,500 women's clothes will arrive on Saturday.
Mercy Corps and Save the Children in a joint response will be providing
500 clean up kits, 30 school tents, and 4,000 school kits for children
in Solok. As part of the joint response, CARE will provide safe drinking
water (Air Rahmat) to targeted communities in Solok.
Caritas Germany has provided Euro 50,000 (USD 65,725) to the Diocese of
Padang to response to emergency needs.
MdM and ACF are preparing a common intervention for 1 month in Padang.
MdM will develop a health program offering mobile clinics and mental
health and ACF will carry out water and sanitation, food and non food
items distribution. The selected sub-districts are Batipuh and Sepuluh
Koto in Tanah Datar.
UNICEF has sent 30 school tents, 20 water bladders (5000 liters), 500
hygiene kits, 50 cooking sets, 2 containers of chlorine, 500 jerry cans
for distribution in earthquake affected areas. The Agency is also
assessing the psychological effect of the earthquake on young children,
including those separated from their families.
For detailed information please contact:
UN RC/HC Office Jakarta
Fax: +62 21 319 00 003
Mr. Abdul Haq Amiri, Tel. + 62 21 314 1308, Mob. + 62 812 108 7277
Titi Moektijasih, Tel. +62 21 314 1308, Mob. +62 811 87 39 97
Desk Officers:
NYC - Ms. Kirsten Gelsdorf, Tel. +1 917 367 2174, Mob. +1 617 470 9014
GVA - Mr. Erik Kastlander, Tel. +41-22-917 1587
Press contact:
NYC - Ms. Stephanie Bunker, Tel. +1-917 367 5126
GVA - Ms. Elizabeth Byrs, Tel. +41-22-917 2653
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Appropriate Donations for International Disaster/Humanitarian Needs
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Center for International web: www.cidi.org
Disaster Information listserv: www.cidi.org/listsub.htm
guidelines: www.cidi.org/donate.htm
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -