Indonesia: Earthquake - OCHA-07: 21-Mar-07
OCHA Situation Report No. 7
Indonesia: Earthquakes
West Sumatra Province
21 March 2007
Source: UN Office for the Coordination of Humanitarian Affairs
This report has been prepared by the HC/RC Office in Indonesia based on
information provided by the National Coordinating Board for the
Management of Disasters (BAKORNAS PB), the Provincial Coordinating Unit
for the Management of Disasters (SATKORLAK PB) West Sumatera, NGOs, the
Indonesian Red Cross (PMI) and media reports.
I. SITUATION
1. A Provincial government coordination meeting took place on 20 March
with participation from all SATLAK PB Heads of the earthquake affected
districts or cities. At the meeting, it was confirmed that the Emergency
Response phase has officially ended and that all affected districts and
cities must submit their reconstruction plans to the Provincial level
authorities.
2. Affected communities felt several aftershocks in recent days, which
have reinforced their anxiety and fear and kept them spending nights in
their yards, outside their houses. The need for the provision of
temporary shelters has been noted in assessment results conducted by the
Shelter expert from the UN HC/RC Office after his visit to the affected
area and by some INGOs more recently. The Shelter expert report from the
UN HC/RC Office can be found in
http://groups.google.com/group/westsumatera_eq/files
3. Following are details of casualties and IDPs as reported by BAKORNAS
PB as of 20 March, 20:00 hours:
Table 1: Data on Affected People
|-----+-------------------+----+-------+-----+---------|
| No. | Location |Died|Injured| | IDPs |
|-----+-------------------+----+-------+-----+---------|
| | | |Serious|Minor| |
|-----+-------------------+----+-------+-----+---------|
| 1 |Solok District | 17 | 219 | 27 | 6,792 |
|-----+-------------------+----+-------+-----+---------|
| 2 |Tanah Datar | 11 | 46 | 187 | 66,197 |
| |District | | | | |
|-----+-------------------+----+-------+-----+---------|
| 3 |Padang Pariaman | 3 | 11 | - | 5,550 |
| |District | | | | |
|-----+-------------------+----+-------+-----+---------|
| 4 |Agam District | 16 | 44 | 102 | 31,050 |
|-----+-------------------+----+-------+-----+---------|
| 5 |Lima Puluh Kota | 1 | 3 | 5 | 410 |
| |District | | | | |
|-----+-------------------+----+-------+-----+---------|
| 6 |Solok City | 7 | 15 | - | - |
|-----+-------------------+----+-------+-----+---------|
| 7 |Paya Kumbuh City | 1 | 8 | 6 | 30 |
|-----+-------------------+----+-------+-----+---------|
| 8 |Padang Panjang City| 2 | 16 | 34 | 25,280 |
|-----+-------------------+----+-------+-----+---------|
| 9 |Pariaman City | - | - | - | - |
|-----+-------------------+----+-------+-----+---------|
| 10 |Bukit Tinggi City | 7 | 100 | - | 1,525 |
|-----+-------------------+----+-------+-----+---------|
| 11 |Sawahlunto City | - | - | - | - |
|-----+-------------------+----+-------+-----+---------|
| 12 |Padang City | 2 | - | 3 | - |
|-----+-------------------+----+-------+-----+---------|
|Total| | 67 | 462 | 364 | 136,834 |
|-----+-------------------+----+-------+-----+---------|
Source: BAKORNAS PB, 20 March 2007, 20hr00
Table 2: Data on Damages
|---+----------------+--------+-------+-------+--------+------+------+--------|
|No | Location |Damaged | | | Places | | | Public |
| | | Houses | | | of |School| |Facility|
| | | | | |Worship | |Office| |
|---+----------------+--------+-------+-------+--------+------+------+--------|
| | | Severe |Moderat|Slight | | | | |
|---+----------------+--------+-------+-------+--------+------+------+--------|
| 1 |Solok District | 885 | 631 | 2,081 | 51 | 116 | 19 | 65 |
|---+----------------+--------+-------+-------+--------+------+------+--------|
| 2 |Tanah Datar | 4,586 | 5,191 | 6,870 | 510 | 1,350| 134 | 279 |
| |District | | | | | | | |
|---+----------------+--------+-------+-------+--------+------+------+--------|
| 3 |Padang Pariaman | 3,885 | 3,291 | 5,001 | 140 | 154 | 47 | 36 |
| |District | | | | | | | |
|---+----------------+--------+-------+-------+--------+------+------+--------|
| 4 |Agam District | 2,679 | 1,894 | 1,656 | 158 | 195 | 33 | 1 |
|---+----------------+--------+-------+-------+--------+------+------+--------|
| 5 |Lima Puluh Kota | 47 | - | 158 | 13 | 26 | 3 | - |
| |District | | | | | | | |
|---+----------------+--------+-------+-------+--------+------+------+--------|
| 6 |Solok City | 46 | 192 | 200 | 13 | 50 | 12 | 18 |
|---+----------------+--------+-------+-------+--------+------+------+--------|
| 7 |Paya Kumbuh City| 76 | - | 99 | 19 | 32 | 14 | 26 |
|---+----------------+--------+-------+-------+--------+------+------+--------|
| 8 |Padang Panjang | 707 | 1,519 | 1,843 | 17 | 88 | 38 | - |
| |City | | | | | | | |
|---+----------------+--------+-------+-------+--------+------+------+--------|
| 9 |Pariaman City | 4 | 4 | 15 | 1 | 1 | - | 2 |
|---+----------------+--------+-------+-------+--------+------+------+--------|
|10 |Bukit Tinggi | 10 | 39 | - | - | - | - | 3 |
| |City | | | | | | | |
|---+----------------+--------+-------+-------+--------+------+------+--------|
|11 |Sawahlunto City | - | - | - | 4 | 13 | 4 | 4 |
|---+----------------+--------+-------+-------+--------+------+------+--------|
|12 |Padang City | 23 | 40 | 47 | 31 | 38 | 37 | 47 |
|---+----------------+--------+-------+-------+--------+------+------+--------|
|Tot| | 12,948 | 12,801| 17,970| 957 | 2,063| 341 | 481 |
|---+----------------+--------+-------+-------+--------+------+------+--------|
Source: BAKORNAS PB, 20 March 2007, 20hr00
4. On 20 March the Center for Vulcanology and Geological Disaster
Mitigation alerted residents of Solok from approaching Mt. Talang, which
has been placed in the second highest alert status. The Head of the
Center has reported that volcanic materials from the mountain could
reach up to three kilometers during an eruption. The increasing volcanic
activity has connection with the earthquake occurred on 6 March, but the
alert status has been upgraded since 17 March at 18.00 hrs after the
mountain spewed brown clouds up to 1,000 meters away from its peak.
Solok residents have also been prohibited to approach Mt. Talang.
II. NATIONAL RESPONSES
1. The West Sumatera Department of Provincial Social Affairs has
continued providing assistance in affected areas and verifying damages
in buildings.
2. The West Sumatera SATKORLAK PB, apart from food and non-food items
distributions, has also set up eight tents in Solok District and Solok
City respectively, six other tents in Tanah Datar District and four
extra tents in Padang Panjang City.
3. The Head of BAKORNAS PB visited affected areas in West Sumatera on 21
March to assess the preparedness of SATLAK PB Solok in relation to Mt.
Talang increased activities. His visit also aims to evaluate the
earthquake emergency response provided by the Provincial and District
governments.
4. PMI is conducting psychosocial assessments in affected cities and
districts. The results will soon be available.
III. INTERNATIONAL RESPONSES
1. Muslim Aid has distributed baby kits, baby blankets, and baby beds in
Sumani, Solok District, after conducting needs assessments in those
areas. In Banguampu and Ampat Koto Sub-districts of Agam District,
Muslim Aid has also supplied water bladders of 2,000 liters capacity.
Muslim Aid will also distribute cleaning kits in Tanah Datar District.
2. In addition to its activities in Solok, Mercy Corps has distributed
250 family kits, cleaning kits, water containers and water purification
(Air Rahmat) in Air Ange Village of Tanah Datar District. Mercy Corps
will also build ten temporary public latrines in Solok and Tanah Datar
Districts.
3. In coordination with its partners, Yayasan Tanggul Bencana Indonesia
(YTBI) has provided 1,233 packages of food for earthquake victims in
several villages in Tanah Datar, Agam and Solok Districts. YTBI has also
distributed blankets, tarpaulins, mosquito nets and plastic buckets to
3,512 households.
4. Yakkum Emergency Unit (YEU) has sent an emergency team to the
affected area consisting of program staff, medical, rehabilitation and
water purification specialists. The YEU medical and rehabilitation team
has conducted assessments and provided medical services in Solok
District and Solok City. The water and sanitation team has provided
purified water in Merdeka Field, Solok City.
5. The UN RC/HC Office in Jakarta continues to monitor the situation in
close contact with relevant government and non-government institutions,
as well as the Indonesian Red Cross.
For detailed information please contact:
UN RC/HC Office Jakarta
Fax: +62 21 319 00 003
Mr. Fernando Hesse, Tel. + 62 21 314 1308, Mob. + 62 812 108 7276
Mindaraga Rahardja, Tel. +62 21 314 1308, Mob. +62 811 825 207
Desk Officers:
NYC - Mr. Wojtek Wilk, Tel. +1 917 367 9748
GVA - Mr. Erik Kastlander, Tel. +41-22-917 1587
Press contact:
NYC - Ms. Stephanie Bunker, Tel. +1-917 367 5126
GVA - Ms. Elizabeth Byrs, Tel. +41-22-917 2653
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Appropriate Donations for International Disaster/Humanitarian Needs
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Center for International web: www.cidi.org
Disaster Information listserv: www.cidi.org/listsub.htm
guidelines: www.cidi.org/donate.htm
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -