Indonesia: Floods - OCHA-02: 31-Dec-07
OCHA Situation Report No. 2
Indonesia: Floods and Landslides
Central Java and East Java Provinces
31 December 2007
Source: UN Office for the Coordination of Humanitarian Affairs
This situation report was compiled by the Office of the UN Resident
Coordinator / Humanitarian Coordinator (UN RC/HC) in Indonesia, based on
information provided by the National Coordination Board for Disaster
Management (BAKORNAS PB), the Provincial Coordination Units for Disaster
Management (SATKORLAK PB) of Central and East Java Provinces, District
Coordination Units for Disaster Management (SATLAK PB), the Meteorology
and Geophysics Agency (BMG), the Indonesian Red Cross (Palang Merah
Indonesia - PMI), UN Agencies, international non-governmental
organizations (INGOs) and media reports.
I. SITUATION
1. Since 25 December, seasonal torrential rains caused overflowing
rivers, flooding and landsides in the Provinces of Central and East
Java. The Government of Indonesia's (GoI) National Coordination Board
for Disaster Management, BAKORNAS PB, report at least 83 deaths and 39
people missing as a result of the recent floods and landslides in Java.
2. As of 31 December, reports indicated that the majority of the floods
in the Provinces of Central Java and East Java had receded. However,
floods continued to inundate 14 sub-districts (117 villages) in the
Bojonegoro District, East Java, blocking roads and the railway.
SATKORLAK PB East Java initial assessments indicated 20,387 houses and
9,324 hectares of crops were affected by the floods in this District.
3. BAKORNAS PB reported the following casualties and damages as a result
of the recent floods:
|-------------------+-----------+-------+-------+---------+-------+--------+--------|
| Location |Casualties | | | Damages | | | |
|-------------------+-----------+-------+-------+---------+-------+--------+--------|
| | Died |Injured|Missing|Destroyed|Heavily|Moderate|Slightly|
| | | | | |Damage | Damage | Damage |
|-------------------+-----------+-------+-------+---------+-------+--------+--------|
|Karanganyar | 59| 4| 3| -| 356| 263| 972|
|District | | | | | | | |
|-------------------+-----------+-------+-------+---------+-------+--------+--------|
|Sragen District | 3| 8| 1| 44| 7| -| -|
|-------------------+-----------+-------+-------+---------+-------+--------+--------|
|Wonogiri District | 9| 3| 8| 100| 480| 0| 1,594|
|-------------------+-----------+-------+-------+---------+-------+--------+--------|
|Sukoharjo District | 1| -| -| 43| -| -| 87|
|-------------------+-----------+-------+-------+---------+-------+--------+--------|
|Surakarta City | -| -| -| -| 20| -| 2,710|
|-------------------+-----------+-------+-------+---------+-------+--------+--------|
|Banyumas District | -| 3| -| -| 21| -| 46|
|-------------------+-----------+-------+-------+---------+-------+--------+--------|
|Grobogan District | -| -| -| 39| 128| -| 3,868|
|-------------------+-----------+-------+-------+---------+-------+--------+--------|
|Demak District | -| -| -| 7| -| -| -|
|-------------------+-----------+-------+-------+---------+-------+--------+--------|
|Klaten District | 3| -| -| -| -| -| -|
|-------------------+-----------+-------+-------+---------+-------+--------+--------|
|Total Central Java | 75| 18| 12| 233| 1,012| 263| 9,277|
|-------------------+-----------+-------+-------+---------+-------+--------+--------|
|Ngawi District* | 5| | | | | | |
|-------------------+-----------+-------+-------+---------+-------+--------+--------|
|Bojonegoro District|No data | | | | | | |
| |Assessments| | | | | | |
| | still| | | | | | |
| | ongoing| | | | | | |
|-------------------+-----------+-------+-------+---------+-------+--------+--------|
|Magetan District* | -| -| 25| 75| 25| -| 1,100|
|-------------------+-----------+-------+-------+---------+-------+--------+--------|
|Trenggalek District| 1| 1| -| -| -| -| -|
|-------------------+-----------+-------+-------+---------+-------+--------+--------|
|Pacitan District | 2| -| -| -| 339| -| 441|
|-------------------+-----------+-------+-------+---------+-------+--------+--------|
|Lumajang District | -| 5| 2| -| -| -| -|
|-------------------+-----------+-------+-------+---------+-------+--------+--------|
|Ponogoro District | -| -| -| 10| -| -| -|
|-------------------+-----------+-------+-------+---------+-------+--------+--------|
|Total East Java | 8| 6| 27| 85| 364| -| 1,541|
|-------------------+-----------+-------+-------+---------+-------+--------+--------|
|Total | 83| 24| 39| 318| 1,376| 263| 10,818|
|-------------------+-----------+-------+-------+---------+-------+--------+--------|
Source: BAKORNAS PB Daily Report 30 December, 20.00hrs.
* Reported by SATKORLAK PB East Java
II. NATIONAL RESPONSE
1. On 31 December, the President of the Republic of Indonesia, Susilo
Bambang Yudoyono, will visit Tawangmangu Sub-district of Karanganyar
District. He will be accompanied by the Minister for People's Welfare,
Minister of the State Secretary and Minister of Social Affairs.
2. BAKORNAS PB confirmed the readiness and capacity of local governments
to manage the disaster response. SATKORLAK PB and SATLAK PB coordinated
the emergency response and provided emergency assistance to all affected
Provinces, including food, drinking water, medical treatment and
established centres for the displaced or emergency tents. Neighbouring
districts and cities also provided assistance.
3. PMI / IFRC dispatched three rubber boats to each province (PMI East
Java Chapter and Central Java Chapter) and one ambulance to PMI Central
Java Chapter. They also distributed 1,500 Tarpaulins, 1,500 blankets,
1,500 sleeping mats to Central Java, as well as 1,500 tarpaulins and
1,000 blankets to the East Java Province.
4. The PMI Bantul branch mobilized two rubber boats and three four-wheel
vehicles to Surakarta and Sukoharjo District. Several PMI branches
dispatched volunteers to assist the affected population. The Jember and
Malang branches provided field kitchens to assist and estimated 1,800
people affected by the floods. Surakarta Branch deployed six health
teams.
III. INTERNATIONAL RESPONSE
1. The Government of Indonesia did not request additional international
assistance. Nevertheless, the international humanitarian community
provided support to the population affected by the floods and landslides
through the national and local authorities.
2. Based on the Central Java Province's request, UNICEF conducted a
rapid assessment in the Grobogan District on 28 and 29 December. The
assessment results indicated that 39 elementary schools, eight junior
high schools and one senior high school were affected by the floods and
landslides, with two severely damaged. As of 28 December, health
services had treated a total of 2,960 patients.
3. WFP will deploy an assessment team from the Surabaya office to the
worst affected areas in the East Java Province. IOM is also evaluating
the situation in the Central Java Province.
4. UNDP, under the framework of its Safer Communities Through Disaster
Risk Reduction Programme, is supporting BAPPENAS in conducting the
Damage and Loss Assessment of the post-landslides and flash floods
situation. Based on the assessment result, the GoI will develop an
action plan for the rehabilitation and reconstruction of the affected
areas.
5. Non-Government Organisations support to the affected population
includes:
|-------------+------------------------------------------+------------+------------|
| NGO | Distributed items | Stand-by | Partners |
| | | items | |
|-------------+------------------------------------------+------------+------------|
|CRS |In Karanganyar (Tawangmangu) and Sragen, |9000 |- |
| |distributed 1,000 blankets and 1,000 |blankets and| |
| |sarongs. |9800 tarps | |
|-------------+------------------------------------------+------------+------------|
|CARE |In East Java, will dispatch 90,000 water | |KOMPIP |
| |purification sachets, jerry cans and | | |
| |hygiene kits (for 1,000 households). | | |
|-------------+------------------------------------------+------------+------------|
|CWS |In Karanganyar (Tawangmangu) and Surakarta|- |Mitra Alam, |
| |(Joyotakan, Pasar Kliwon, Semanggi, | |Interaksi, |
| |Mendraman), distributed 1,000 blankets, | |YEU |
| |1500 sleeping mats, 716 baby kits, 215 | | |
| |boxes (5,160 bottles @ 600ml) of mineral | | |
| |water, 420 packs of female napkins, 50 | | |
| |hygiene kits, baby biscuits and baby | | |
| |porridge. | | |
|-------------+------------------------------------------+------------+------------|
|Forum Suara |In Surakarta (Sangrah and Kampung Sewu), |- |- |
|(Oxfam GB|distributed 2,000 sarongs, 2,000 slippers | | |
|partner) |and 250 sleeping mats. | | |
|-------------+------------------------------------------+------------+------------|
|Handicap |- |difable kits|Interaksi |
|International| |(crutches, | |
| | |wheelchair) | |
| | |Ten platoon | |
| | |tents for | |
| | |IDPs | |
|-------------+------------------------------------------+------------+------------|
|HOPE |In Surakarta, distributed hygiene kits and| | |
|worldwide |ready-to-eat meals to 600 displaced | | |
| |people. | | |
|-------------+------------------------------------------+------------+------------|
|Plan |In Surakarta (Jebres, Pasar Kliwon and |- |Forum Suara |
|International|Serengan), distributed 1,000 sleeping mats| |(Sari, |
| |and 2,500 blankets. | |Lestari |
| | | |Indonesia, |
| | | |PSM Yogya, |
| | | |GJB) |
|-------------+------------------------------------------+------------+------------|
|Save the|- |2,000 school|Yayasan |
|Children | |kits |Kakak |
| | |2,000 | |
| | |hygiene kits| |
| | | | |
|-------------+------------------------------------------+------------+------------|
6. The UN RC/HC Office in Jakarta will continue monitoring the situation
in direct contact with pertinent government and non-government
institutions, as well as with PMI.
7. This situation report, together with further information on ongoing
emergencies, is also available on the OCHA Internet Website at
http://www.reliefweb.int.
For further information, please contact:
UN RC/HC Office Jakarta
Mr. Ignacio Leon-Garcia
Tel. +62 21 314 1308
Mob.+62 812 10 87 277
Ms. Mindaraga Rahardja
Tel. +62 21 314 1308
Mob.+62 811 82 52 07
Desk Officer:
New York
Ms. Kendra Clegg
Tel. +1 917 367 3524
Email: clegg@un.org
Geneva
Mr. Jean Verheyden
Tel. +41 22 917 1381
Email: verheyden@un.org
Press contact:
New York
Ms. Stephanie Bunker
Tel. +1 917 367 5126
Geneva
Ms. Elizabeth Byrs
Tel. +41 22 917 2653
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Appropriate Donations for International Disaster/Humanitarian Needs
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Center for International web: www.cidi.org
Disaster Information listserv: www.cidi.org/listsub.htm
guidelines: www.cidi.org/donate.htm
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -