Ecuador: Earthquake [DHA-06: 24-Dec-96]

Ecuador: Earthquake [DHA-06: 24-Dec-96]



                            ECUADOR - EARTHQUAKE
                     DHA GENEVA SITUATION REPORT NO. 6
                             24 DECEMBER 1996


                       Final List of Contributions
                       ===========================                  
                                                                    
       1.      This is the final report on this emergency, unless   
       unforeseen developments occur.                               
                                                                    
       2.      For coordination purposes, donors are requested to   
       inform DHA-Geneva, as indicated below, of bilateral relief   
       missions/pledges/contributions and their corresponding       
       value                                                        
       by item.                                                     
                                                                    
       3.      Final list of contributions reported to DHA for      
       this emergency:                                              

    |---------------+-------------------------------------+----------|
    |               |                                     |          |
    |     Donor     |             Description             | Value in |
    |               |                                     |   US$    |
    |               |                                     |          |
    |---------------+-------------------------------------+----------|
    |               |                                     |          |
    | DHA           | Emergency grant                     |   30,000 |
    |               |                                     |          |
    |---------------+-------------------------------------+----------|
    |               |                                     |          |
    | UNDP          | Emergency grant                     |   50,000 |
    |               |                                     |          |
    |---------------+-------------------------------------+----------|
    |               |                                     |          |
    | UNICEF        | Provision of safe water and         |          |
    |               | blankets*                           |          |
    |               |                                     |          |
    |---------------+-------------------------------------+----------|
    |               |                                     |          |
    | AUSTRIA       | Two ambulances - ATS 500,000        |   46,728 |
    |               |                                     |          |
    |---------------+-------------------------------------+----------|
    |               |                                     |          |
    | FRANCE        | Cash                                |   65,000 |
    |               |                                     |          |
    |---------------+-------------------------------------+----------|
    |               |                                     |          |
    | ITALY         | Cash                                |   40,000 |
    |               |                                     |          |
    |---------------+-------------------------------------+----------|
    |               |                                     |          |
    | NORWAY        | Cash                                |   30,000 |
    |               |                                     |          |
    |---------------+-------------------------------------+----------|
    |               |                                     |          |
    | REPUBLIC OF   | Cash                                |   20,000 |
    | KOREA         |                                     |          |
    |               |                                     |          |
    |---------------+-------------------------------------+----------|
    |               |                                     |          |
    | SPAIN         | Cash for reconstruction of schools  |   40,000 |
    |               | and health centres                  |          |
    |               |                                     |          |
    |---------------+-------------------------------------+----------|
    |               |                                     |          |
    | ADRA PERU     | Clothing, 120 blankets, 8 tents,    |          |
    |               | medicines and vitamins*             |          |
    |               |                                     |          |
    |---------------+-------------------------------------+----------|
    |               |                                     |          |
    | SPAIN RED     | Support  emergency operations       |   10,000 |
    | CROSS         |                                     |          |
    |               |                                     |          |
    |---------------+-------------------------------------+----------|
    |               |                                     |          |
    | JUNTA OF      | Cash for repair of houses and water |   40,000 |
    | ANDALUCIA     | supply                              |          |
    |               |                                     |          |
    |---------------+-------------------------------------+----------|
    |               |                                     |          |
    | COLOMBIA RED  | Airlift of 2,2mt relief items       |   25,000 |
    | CROSS         |                                     |          |
    |               |                                     |          |
    |---------------+-------------------------------------+----------|
    |               |                                     |          |
    | IFRC          | Cash for local procurement of       |   41,322 |
    |               | relief supplies - CHF 50,000        |          |
    |               |                                     |          |
    |---------------+-------------------------------------+----------|
    |               |                                     |          |
    | SPAIN         | Purchase and transportation of 4,   |   79,365 |
    |               | 2mt of relief items: tents,         |          |
    |               | blankets, food, medicines - PTAS    |          |
    |               | 10,000,000                          |          |
    |               |                                     |          |
    |---------------+-------------------------------------+----------|
    |               |                                     |          |
    | JAPAN         | Airlift of 40 tents, 1200           |  101,208 |
    |               | polytanks, 10 portable water tanks, |          |
    |               | 1500 boxes of water purification    |          |
    |               | tablets, plus transport - JPY 10,   |          |
    |               | 840,000                             |          |
    |               |                                     |          |
    |---------------+-------------------------------------+----------|
    |               |                                     |          |
    | UNITED        | Cash for local purchase of          |   75,187 |
    | KINGDOM       | corrugated iron and timber for      |          |
    |               | repairing houses - o 50,000         |          |
    |               |                                     |          |
    |---------------+-------------------------------------+----------|
    |               |                                     |          |
    | CARITAS       | Cash - DM 50,000                    |   33,783 |
    | GERMANY       |                                     |          |
    |               |                                     |          |
    |---------------+-------------------------------------+----------|
    |               |                                     |          |
    | SWEDEN        | Cash - SEK 300,000                  |   45,662 |
    |               |                                     |          |
    |---------------+-------------------------------------+----------|
    |               |                                     |          |
    | UNITED        | Cash for local purchase of tents    |   15,384 |
    | KINGDOM       | and blankets - o 10,000             |          |
    |               |                                     |          |
    |---------------+-------------------------------------+----------|
    |               |                                     |          |
    | NETHERLANDS   | Cash - NLG 50,000                   |   29,411 |
    |               |                                     |          |
    |---------------+-------------------------------------+----------|
    |               |                                     |          |
    | UNITED        | Cash for local purchase of basic    |   17,130 |
    | KINGDOM       | health and household needs and      |          |
    |               | equipment to produce cement blocks  |          |
    |               | - o 11,135                          |          |
    |               |                                     |          |
    |---------------+-------------------------------------+----------|
    |               |                                     |          |
    | GERMANY       | Cash - DM 100,000                   |   67,567 |
    |               |                                     |          |
    |---------------+-------------------------------------+----------|
    |               |                                     |          |
    | SWEDEN        | Cash - SEK 2,000,000                |  304,414 |
    |               |                                     |          |
    |---------------+-------------------------------------+----------|
    |               |                                     |          |
    | NETHERLANDS   | Cash for reconstruction of houses   |  120,467 |
    |               | in Cotopaxi - NLG 206,000           |          |
    |               |                                     |          |
    |---------------+-------------------------------------+----------|

                                                                    
                                                                    
       * Value of contribution not specified                        
                                                                    
       Telephone No: +41-22-917-12-34                               
       In case of emergency only: +41-22-917.20.10                  
       Desk Officers:  Mr. Erik Haegglund, direct tel: +41-22-      
       917.32.99 or Mr. Carlos Pereira, direct tel: +41-22-917.13.  
       83                                                           
       Press to contact: Ms. M. Moulin-Acevedo, direct tel: +41-    
       22-917.28.56                                                 
       Telex: 414242 dha ch                                         
       Fax: +41-22-917.00.23                                        
       E.Mail: dha gva at un.org                                    
                                                                    
                                                                    

distributed by
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Volunteers in Technical Assistance
Disaster Information Center                    lists: listproc@cidi.org
                                                     sitreps   nat-dsr
                                                     appeal    fireline
      web: www.cidi.org                              rwanda
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
comments/suggestions/requests to incident@cidi.org