Nicaragua: Hurricane Cesar [DHA: 13-Jan-97]
Nicaragua: Hurricane Cesar [DHA: 13-Jan-97]
United Nations
Department of Humanitarian Affairs
Nicaragua
Hurricane Cesar
DHA Final Situation Report
13 January 1997
Final List of Contributions
1. This is the final report on this emergency, unless
unforeseen developments occur.
2. For coordination purposes, donors are requested to
inform DHA-Geneva, as indicated below, of bilateral relief
missions/pledges/contributions and their corresponding
value by item.
3. Final list of contributions reported to DHA for
this emergency:
|---------------+-----------------------------------+-------------|
| Donor | Description | Value in |
| | | US$ |
|---------------+-----------------------------------+-------------|
| DHA | Emergency cash grant | 30,000 |
|---------------+-----------------------------------+-------------|
| FAO | Contribution towards | 150,000 |
| | rehabilitation of livestock and | |
| | agriculture | |
|---------------+-----------------------------------+-------------|
| UNICEF | Cash | 25,000 |
|---------------+-----------------------------------+-------------|
| WHO/PAHO | Cash | 10,000 |
|---------------+-----------------------------------+-------------|
| WHO/PAHO | Services of regional disaster | |
| | management advisor* | |
|---------------+-----------------------------------+-------------|
| UNDP | Cash | 50,000 |
|---------------+-----------------------------------+-------------|
| UNESCO | Cash | 30,000 |
|---------------+-----------------------------------+-------------|
| WFP | Food aid: 9mt sugar, 14mt vegoil, | 23,000 |
| | 200 boxes nutritional biscuits, | |
| | 120 bags milk powder | |
|---------------+-----------------------------------+-------------|
| EUROPEAN | Project financing | 2,100,000 |
| COMM/ECHO | | |
|---------------+-----------------------------------+-------------|
| PAN-AMERICAN | Agricultural materials | 50,000 |
| DVLPMNT BANK | | |
|---------------+-----------------------------------+-------------|
| ARGENTINA | Airlift of 20mt of food items and | |
| | medicines* | |
|---------------+-----------------------------------+-------------|
| CHINA | Cash | 30,000 |
|---------------+-----------------------------------+-------------|
| DENMARK | Cash - DKK 1,000,000 | 175,131 |
|---------------+-----------------------------------+-------------|
| FRANCE | Construction of shelters | 50,000 |
|---------------+-----------------------------------+-------------|
| GERMANY | Cash through DHA - DM 200,000 | 135,135 |
|---------------+-----------------------------------+-------------|
| GERMANY | Cash - DM 150,700 | 101,824 |
|---------------+-----------------------------------+-------------|
| JAPAN | Cash for disaster relief | 50,000 |
|---------------+-----------------------------------+-------------|
| JAPAN | Relief goods: 20 tents, 10 pces | 107,371 |
| | plastic sheeting, 350 sleeping | |
| | mats, 2,400 blankets, 360 water | |
| | jug units, 5 generators, 5 cord | |
| | reels, 2,400 pces of soap plus | |
| | transport - YEN 11,703,450 | |
|---------------+-----------------------------------+-------------|
| LUXEMBOURG | Cash through DHA-FLUX 4,000,000 | 127,795 |
|---------------+-----------------------------------+-------------|
| MEXICO | Flight with relief goods* | |
|---------------+-----------------------------------+-------------|
| NETHERLANDS | Cash - NLG 87,631 | 52,311 |
|---------------+-----------------------------------+-------------|
| NETHERLANDS | Cash - NLG 101,000 | 60,479 |
|---------------+-----------------------------------+-------------|
| NICARAGUA | Construction of shelter | 50,000 |
|---------------+-----------------------------------+-------------|
| NORWAY | Cash through DHA | 60,000 |
|---------------+-----------------------------------+-------------|
| SPAIN | Medicines - PTAS 7,500,000 | 59,524 |
|---------------+-----------------------------------+-------------|
| SWEDEN | Cash - SEK 100,000 | 15,220 |
|---------------+-----------------------------------+-------------|
| SWEDEN | Cash - SEK 268,000 | 40,791 |
|---------------+-----------------------------------+-------------|
| UNITED | Cash to combat epidemics in areas | 55,000 |
| KINGDOM | affected by the hurricane | |
|---------------+-----------------------------------+-------------|
| UNITED | Cash to supply 1,000 families | 101,088 |
| KINGDOM | with seeds, mosquito nets and to | |
| | replace livestock & canoes and | |
| | for house reconstruction - o | |
| | 65,000 | |
|---------------+-----------------------------------+-------------|
| UNITED | Emergency relief items - o 52,000 | 85,536 |
| KINGDOM | | |
|---------------+-----------------------------------+-------------|
| UNITED STATES | Cash | 25,000 |
|---------------+-----------------------------------+-------------|
| UNITED STATES | Relief items: plastic roofing for | |
| | 2,000 houses, jerricans, water | |
| | tanks, 50,000 food rations* | |
|---------------+-----------------------------------+-------------|
| ACCION MEDICA | Medical teams* | |
| CHRISTIANA | | |
|---------------+-----------------------------------+-------------|
| CARITAS | Cash for purchase of food, | 67,500 |
| GERMANY | medicines and relief supplies - | |
| | DM 100,000 | |
|---------------+-----------------------------------+-------------|
| OXFAM | 2 health experts* | |
|---------------+-----------------------------------+-------------|
| REDD BARNA | Cash | 30,700 |
| NORWAY | | |
|---------------+-----------------------------------+-------------|
* Value of contribution not specified
Telephone No: +41-22-917-12-34
In case of emergency only: +41-22-917.20.10
Desk Officers: Mr. Erik Haegglund, direct tel: +41-22-
917.32.99 or Mr. Carlos Pereira, direct tel: +41-22-
917.13.83
Press to contact: Ms. M. Moulin-Acevedo, direct tel: +
41-22-917.28.56
Telex: 414242 dha ch
Fax: +41-22-917.00.23
E.Mail: dha gva at un.org
distributed by
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Volunteers in Technical Assistance
Disaster Information Center lists: listproc@cidi.org
sitreps nat-dsr
appeal fireline
web: www.cidi.org rwanda
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
comments/suggestions/requests to incident@cidi.org