South Asia: Earthquake - OCHA: 20-May-06
OCHA Situation Report
South Asia Earthquake - Pakistan
14 - 20 May 2006
Source: UN Office for the Coordination of Humanitarian Affairs
Summary & Statistics
Over the last week return movements have been slow. In Mansehra, 33 of
the camps with more than 50 families are now closed and an additional
three are considered empty. According to UNHCR data there are an
estimated 5935 IDPs residing in the two official residual camps and the
17 remaining camps with more than 50 families. Out of the 58 camps in
Muzaffarabad 23 camps, mostly with less than 50 families, will be closed
and the population relocated to identified residual camps. 25 camps,
mostly with more than 50 families, cannot be closed at the moment and
might be transformed to residual camps. For ten camps the situation is
not clear. In total there are in Muzaffarabad 28,340 IDPs still residing
in camps. However, of particular concern in Muzaffarabad is that 52,730
individuals need to be urgently evacuated and relocated from 18 at risk
villages before the raining season. This leads to a total caseload that
needs to be catered for in camps until March 2007 of around 91,000 in
Muzaffarabad.
|------------+----------+------------+----------+-----------+------------+------------|
| Hub | # of | # of | % of | # of | # of | % of |
| | families | families | families |individuals|individuals |individuals |
| | returned |before start| returned | returned |before start| returned |
| | | of | | | of | |
| | |return phase| | |return phase| |
|------------+----------+------------+----------+-----------+------------+------------|
|Bagh | 985 | 1,154 | 85% | 5,218 | 6,167 | 85% |
|------------+----------+------------+----------+-----------+------------+------------|
|Batagram | 3,539 | 3,648 | 97% | 21,649 | 22,286 | 97% |
|------------+----------+------------+----------+-----------+------------+------------|
|Mansehra (1)| 7,224 | 8,025 | 90% | 39,794 | 42,658 | 93% |
|------------+----------+------------+----------+-----------+------------+------------|
|Muzaffarabad| 9,674 | 15,166 | 64% | 56,252 | 84,592 | 66% |
|------------+----------+------------+----------+-----------+------------+------------|
|Total | 21,422 | 27,993 | 77% | 122,913 | 155,703 | 79% |
|------------+----------+------------+----------+-----------+------------+------------|
|---------------+---------+---------+---------+------------+------------+------------|
|Islamabad camps| # of | # of | % of | # of | # of | % of |
| |families |families |families |individuals |individuals |individuals |
| |returned | before |returned | returned | before | returned |
|---------------+---------+---------+---------+------------+------------+------------|
|H-11 | 444 | 652 | 68% | 2,451 | 3,481 | 70% |
|---------------+---------+---------+---------+------------+------------+------------|
|Fateh Jang | 524 | 524 | 100% | 2,741 | 2,741 | 100% |
|---------------+---------+---------+---------+------------+------------+------------|
|Rawal Town | 20 | 20 | 100% | 98 | 98 | 100% |
|---------------+---------+---------+---------+------------+------------+------------|
|Khubair Camp | 125 | 150 | 83% | 553 | 900 | 61% |
|---------------+---------+---------+---------+------------+------------+------------|
|Pakistan Red | 4 | 57 | 7% | 20 | 300 | 7% |
|Crescent | | | | | | |
|---------------+---------+---------+---------+------------+------------+------------|
|Total | 1,117 | 1,403 | 80% | 5,863 | 7,520 | 78% |
|---------------+---------+---------+---------+------------+------------+------------|
Priorities in the Hubs
Mansehra
Summerisation of transitional sites; Maera, Kashtra and Siran Sialkot
Handover of camp management responsibilities from the Army to the Civil
Authorities
Constraints Survey
End of assisted returns to +50 camp populations effective 31 May
Data analysis of -50 camp / Host Family population survey
Report on voluntary returns
Muzaffarabad
During the reporting period 105 families have returned to their areas of
origin.
According to CMO as of 19 May around 300 IDP families still remaining in
Muzaffarabad to be transported back to their areas of origin while 400
IDP families still remaining in Islamabad to be moved back to
Muzaffarabad
According to CMO final day for assisted return process for Muzaffarabad
is 31 May 2006. (IOM, UNICEF, UNHRC and OCHA support this decision)
Plans for consolidation of camps initiated and it is anticipated that by
first week of June the consolidation is completed
The government informed UN & ICRC that 12,334 families or 52,730
individuals need to be urgently evacuated and relocated from 18 villages
in Muzaffarabad district before the raining season. They will not be
relocated to the existing camps but to new camps that need to be
established. Private land has been identified for this purpose.
According to CMO with the relocation of the 52,000, the total caseload
that needs to be catered for in camps until March 2007 is around 91,000
Note
(1) For Mansehra camps with less than 50 tents are not included.
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Appropriate Donations for International Disaster/Humanitarian Needs
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Center for International web: www.cidi.org
Disaster Information listserv: www.cidi.org/listsub.htm
guidelines: www.cidi.org/donate.htm
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
South Asia Earthquake www.cidi.org/incident/sasia-05j