South Asia: Earthquake - OCHA: 27-May-06
OCHA Situation Report
South Asia Earthquake
Pakistan
21 - 27 May 2006
Source: UN Office for the Coordination of Humanitarian Affairs
Summary & Statistics
As of 27th May, 79% of the families in IDP camps have returned to their
places of origin after another week of slow movements. In Mansehra, camp
management responsibilities in Maera have been passed to the civil
authorities while there are no civil or military authorities present in
the Battera camp and Solidarities is currently the only organization
there. In Muzaffarabad are 53 camps with an IDP population. Only 14 of
these camps are located on government land while the rest are private
land. CMO is currently negotiating with landowners to extend the lease
agreements. When this is finalized, CMO will provide the final number
and names of residual camps.
|------------+----------+------------+----------+-----------+------------+------------|
| Hub | # of | # of | % of | # of | # of | % of |
| | families | families | families |individuals|individuals |individuals |
| | returned |before start| returned | returned |before start| returned |
| | | of | | | of | |
| | |return phase| | |return phase| |
|------------+----------+------------+----------+-----------+------------+------------|
|Bagh | 1,000| 1,158| 86%| 5,349| 6,201| 86%|
|------------+----------+------------+----------+-----------+------------+------------|
|Batagram | 3,539| 3,648| 97%| 21,649| 22,286| 97%|
|------------+----------+------------+----------+-----------+------------+------------|
|Mansehra (1)| 7,316| 8,025| 91%| 40,275| 42,658| 94%|
|------------+----------+------------+----------+-----------+------------+------------|
|Muzaffarabad| 10,198| 15,182| 67%| 59,067| 84,672| 70%|
|------------+----------+------------+----------+-----------+------------+------------|
|Total | 22,053| 28,013| 79%| 126,340| 155,817| 81%|
|------------+----------+------------+----------+-----------+------------+------------|
|---------------+---------+---------+---------+------------+------------+------------|
|Islamabad camps| # of | # of | % of | # of | # of | % of |
| |families |families |families |individuals |individuals |individuals |
| |returned | before |returned | returned | before | returned |
|---------------+---------+---------+---------+------------+------------+------------|
|H-11 | 456| 652| 70%| 2,531| 3,481| 73%|
|---------------+---------+---------+---------+------------+------------+------------|
|Fateh Jang | 524| 524| 100%| 2,741| 2,741| 100%|
|---------------+---------+---------+---------+------------+------------+------------|
|Rawal Town | 20| 20| 100%| 98| 98| 100%|
|---------------+---------+---------+---------+------------+------------+------------|
|Khubair Camp | 150| 150| 100%| 900| 900| 100%|
|---------------+---------+---------+---------+------------+------------+------------|
|Pakistan Red | 4| 57| 7%| 20| 300| 7%|
|Crescent | | | | | | |
|---------------+---------+---------+---------+------------+------------+------------|
|Total | 1,154| 1,403| 82%| 6,290| 7,520| 84%|
|---------------+---------+---------+---------+------------+------------+------------|
Priorities in the Hubs
Mansehra
- Residual sites update; Maera, Kashtra, Siran Sialkot, Maera and
Battera
- Handover of camp management responsibilities from the Army to the
Civil Authorities
- Constraints and Registration Surveys
- End of assisted returns to +50 camp populations effective 31 May
- Data analysis of -50 camp / Host Family population survey
- Report on voluntary returns
Muzaffarabad
- During the reporting period 139 families have returned to their areas
of origin
- 23 families/156 individuals have returned to Muzaffarabad, Bank Chak
Camp due to unavailability of water and electricity in their areas of
origin.
- On 24 May CMO announced that 31 May is the final day for assisted
return in AJK. UNHRC agreed to support the dissemination of this
information to all the camps
- Plans for consolidation of camps initiated and it is anticipated that
by first week of June the consolidation is completed
- The government informed that 12,334 families or 52,730 individuals
need to be urgently evacuated and relocated from 18 villages in
Muzaffarabad district before the raining season. They will not be
relocated to the existing camps but to new camps that need to be
established. Private land has been identified for this purpose.
- According to CMO with the relocation of the 52,000, the total caseload
that needs to be catered for in camps until March 2007 is around 91,000
Note: (1) For Mansehra camps with less than 50 tents are not included.
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Appropriate Donations for International Disaster/Humanitarian Needs
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Center for International web: www.cidi.org
Disaster Information listserv: www.cidi.org/listsub.htm
guidelines: www.cidi.org/donate.htm
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
South Asia Earthquake www.cidi.org/incident/sasia-05j