Burundi - OCHA: 02-Sep-07
OCHA Situation Report
Burundi
27 August - 2 September 2007
Source: UN Office for the Coordination of Humanitarian Affairs
ACTIVITIES AND UPDATES
Capacity building for mental health staff
In collaboration with the Ministry of Public Health, HealthNet TPO
organized a training of trainers in mental health on August 27, aimed at
improving the capacities of mental health staff. The training targeted
public health staff, nurses working with the Neuro Psychiatric Centre
(CNPK) of Kamenge /Bujumbura Mairie and other actors involved in the
mental health sector. From now on, mental health issues can be addressed
at HealthNet-TPO, CNPK and public health structures including hospitals
where HNTPO and CNPK are integrating mental health services.
Setting up strategies to better support victims of sexual violence
With the support of UNICEF and in collaboration with the Ministry of
National Solidarity, HealthNet TPO held a two-day workshop with the main
objective of setting up strategies to ensure the provision of
psycho-social assistance to victims of sexual violence. Participants
including actors involved in the fight against sexual violence,
discussed assistance to ensure the reintegration of victims.
Furthermore, the International Rescue Committee (IRC) organized a
two-day seminar to discuss ways of prevention and referral systems to
improve assistance to victims. The seminar was held in the communes of
Nyanza-Lac and Kayogoro/Makamba Province and was attended by community
leaders, women heads of farming community-based associations, police
officers, local authorities as well as NGOs involved in providing
support/care to victims of sexual gender-based violence.
Assistance to Burundians expelled from Tanzania
Over the reporting period, the Government project for the reintegration
of war-affected persons (PARESI) registered 390 persons (273 families)
who arrived from Tanzania through the entry point of Kobero/Muyinga
Province (249 persons/112 families) and through Mishiha/Cankuzo Province
(141 persons/49 families). Since January 2007 until date, PARESI has
recorded 7,519 expelled persons (3,671 families).
Ongoing support to unaccompanied children
IRC facilitated the return and identification of 12 unaccompanied
children (UAC) 3 of whom were expelled from Tanzania. Monitoring visits
were carried out to 22 unaccompanied children in the Provinces of
Ruyigi, Makamba and Muyinga. In addition, IRC provided health care to 4
UAC from Muyinga and Bujumbura. School material was equally distributed
to 2 children in Bujumbura Mairie.
Update on repatriation, refugees
The number of returns continues to increase since the beginning of the
UNHCR cash grant initiative through which every returnee receives 50,000
Burundian francs. Over the reporting week, UNHCR registered 2,481
Burundian refugees who mostly arrived from Tanzania through the entry
points of Mabanda/Makamba Province, Gisuru/Ruyigi Province, and
Kobero/Muyinga Province. For the sole month of August, 10,588 against
2,959 Burundians in July returned from exile. This increase is expected
to continue even further with WFP's decision to distribute six months
food rations. Since January 2007, a total of 17,925 returnees have been
recorded. So far, some 356,924 Burundians have returned to their home
country under the UNHCR facilitated repatriation process which began in
April 2002.
|-----------+----------+-------+-------+-------+-------+-------+-------+---------|
| Province |20-26 Aug.|Total |Total |Total |Total |Total |Total |Total for|
| | | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 |2002-2007|
|-----------+----------+-------+-------+-------+-------+-------+-------+---------|
|Bubanza | 0| 69| 332| 233| 282| 356| 211| 1,483|
|-----------+----------+-------+-------+-------+-------+-------+-------+---------|
|Buja Mairie| 2| 121| 539| 1,328| 1,413| 2,053| 1,192| 6,646|
|-----------+----------+-------+-------+-------+-------+-------+-------+---------|
|Buja Rural | 13| 197| 514| 389| 419| 1,707| 971| 4,197|
|-----------+----------+-------+-------+-------+-------+-------+-------+---------|
|Bururi | 154| 830| 2,745| 1,092| 1,648| 5,268| 3,649| 15,232|
|-----------+----------+-------+-------+-------+-------+-------+-------+---------|
|Cankuzo | 65| 693| 1,656| 1,599| 2,879| 8,361| 1,453| 16,641|
|-----------+----------+-------+-------+-------+-------+-------+-------+---------|
|Cibitoke | 7| 79| 1,115| 631| 348| 937| 601| 3,711|
|-----------+----------+-------+-------+-------+-------+-------+-------+---------|
|Gitega | 32| 406| 1,694| 1,803| 2,730| 2,952| 1,257| 10,842|
|-----------+----------+-------+-------+-------+-------+-------+-------+---------|
|Karuzi | 104| 803| 3,945| 4,363| 5,925| 3,910| 1,882| 20,828|
|-----------+----------+-------+-------+-------+-------+-------+-------+---------|
|Kayanza | 17| 88| 748| 631| 1,004| 736| 356| 3,563|
|-----------+----------+-------+-------+-------+-------+-------+-------+---------|
|Kirundo | 193| 1301| 2,149| 8,545| 6,194| 4,147| 6,633| 28,969|
|-----------+----------+-------+-------+-------+-------+-------+-------+---------|
|Makamba | 437| 3210| 11,063| 16,550| 11,975| 19,611| 4,418| 66,827|
|-----------+----------+-------+-------+-------+-------+-------+-------+---------|
|Muramvya | 41| 88| 656| 613| 820| 949| 130| 3,256|
|-----------+----------+-------+-------+-------+-------+-------+-------+---------|
|Muyinga | 560| 3858| 6,217| 15,932| 12,676| 11,988| 20,152| 70,823|
|-----------+----------+-------+-------+-------+-------+-------+-------+---------|
|Mwaro | 1| 2| 72| 39| 54| 62| 11| 240|
|-----------+----------+-------+-------+-------+-------+-------+-------+---------|
|Ngozi | 56| 451| 1,577| 2,679| 2,737| 1,758| 1,838| 11,040|
|-----------+----------+-------+-------+-------+-------+-------+-------+---------|
|Rutana | 630| 1255| 3,487| 4,006| 7,850| 4,312| 2,065| 22,975|
|-----------+----------+-------+-------+-------+-------+-------+-------+---------|
|Ruyigi | 169| 1993| 6,359| 7,674| 31,370| 13,247| 6,438| 67,081|
|-----------+----------+-------+-------+-------+-------+-------+-------+---------|
|Without | 0| 0| 47| 1| 3| 12| 26| 89|
|address | | | | | | | | |
|-----------+----------+-------+-------+-------+-------+-------+-------+---------|
|Total | 2,481| 17,925| 44,915| 68,108| 90,327| 82,366| 53,283| 356,924|
|-----------+----------+-------+-------+-------+-------+-------+-------+---------|
Preparations for agricultural season 2008-A
WFP has finalized the identification of beneficiaries in preparation for
the up coming agricultural season 2008-A. A total of 91,698 vulnerable
families are being targeted in identified priority areas. The
distribution of seeds protection rations will start on September 10 and
is expected to end around mid-October. The amount of food aid needed for
this operation (2,166 MT) is available while meetings with implementing
partners are being held.
Contact Group meeting
The monthly Contact Group meeting held on August 29 was chaired by the
OCHA Information Officer, Ms Laura Fultang. Discussions followed 2
presentations made by CARE International and MSF Belgium on
Monitoring/sensitization and assistance to victims of sexual violence
respectively.
For more information: E-mail: ocha-burundi@un.org, Tel: +257 22 205000
Ext. 5542
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Appropriate Donations for International Disaster/Humanitarian Needs
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Center for International web: www.cidi.org
Disaster Information listserv: www.cidi.org/listsub.htm
guidelines: www.cidi.org/donate.htm
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -